Skip Navigation

This Article
Right arrow Abstract Freely available
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Email this article to a friend
Right arrow Similar articles in this journal
Right arrow Similar articles in PubMed
Right arrow Alert me to new issues of the journal
Right arrow Add to My Personal Archive
Right arrow Download to citation manager
Right arrow Request Permissions
Google Scholar
Right arrow Search for Related Content
PubMed
Right arrow PubMed Citation
Social Bookmarking
 Add to CiteULike   Add to Connotea   Add to Del.icio.us  
What's this?

Japanese Journal of Clinical Oncology Pages 54-69


Cancer Incidence in Japan, 1985-89: Re-estimation Based on Data from Eight Population-based Cancer Registries
Introduction
Materials and Methods
   Moving Average Process
   Reporting Standards
   Arithmetic Mean of Incidence Rates from Eight Registries
   Correction Coefficients Based on Cancer Mortality in Japan
Results
   Registration Reliability and Correction Coefficients of Re-estimated Incidence
   Cancer Incidence in Japan
Discussion
   Validity of the Correction in the Estimation Process
   Re-estimation Evaluation on Completeness of Reporting
   Discontinuity at the Juncture of 1980-84 and 1985-89
   Reliable 15-Year Re-estimates
   Observation of Recent Changes in Incidence Rates
Acknowledgments
References

Cancer Incidence in Japan, 1985-89: Re-estimation Based on Data from Eight Population-based Cancer Registries

Cancer Incidence in Japan, 1985-89: Re-estimation Based on Data from Eight Population-based Cancer Registries

The Research Group for Population-based Cancer Registration in Japan*

The Research Group for Population-based Cancer Registration in Japan has been conducting a cooperative study to estimate cancer incidence in Japan since 1975. Estimated incidence data calculated annually were accumulated in 1996 for 18 years. The Group has separately provided another re-calculated incidence estimate series which were prepared for 1975-79, 1980-84 and 1985-89. The former two results, each of five years were previously published elsewhere. These recalculated estimate series made more reliable observations of time trends in incidence feasible by using the same eligible registries' data throughout each 5-year period. This report presents results of the latter 5 years between 1985 and 1989; age-specific, crude and age-standardized incidence rates, as well as the number of incidence according to site and gender, under the cooperation of eight eligible population-based cancer registries in Japan: Miyagi, Yamagata, Kanagawa, Fukui, Osaka, Tottori, Hiroshima City and Nagasaki City. Incidence in Japan was estimated at 187 200 and 150 700 for all cancer sites among males and among females, respectively, in 1985 and 216 700 and 166 900, respectively, in 1989. The leading site was the stomach among both males and females from 1985 to 1989. Among males the second leading site was the lung, followed by the liver, colon and rectum. Among females, it was the breast, followed by the colon, uterus and lung in 1989. The proportion of the cases registered by a death certificate only for all sites was 14.0-15.7 and 13.7 -15.3% and the ratio of incidence to mortality was 1.69-1.73 and 1.95-2.01 among males and females, respectively, during the period.

Key words: cancer incidence - incidence estimates - estimation methods - cancer registry - Japan

Introduction

Monitoring cancer incidence and cancer trends for the entire country is essential in order to provide and assess programs of cancer prevention and control in Japan.

The Research Group for Population-based Cancer Registration in Japan has been providing and publishing national estimates of cancer incidence and incidence rates since the Research Group was first organized in 1975 (1,2). A series of annual estimates were conducted according to site, gender and age-group based on qualified data from eligible registries whose reporting rate satisfied a set of standards. The results have been reported in this journal (3-6).

Generally, completeness of reporting was constant or improved in most registries. However, from time to time, some registries failed to maintain satisfactory reporting rates. On the other hand, other registries successfully improved their reporting rates to satisfactory standards. This variance caused a change in the member of eligible registries, resulting in inconsistencies being introduced into the annual trends of incidence estimates. To avoid this, it was suggested that estimates be calculated for at least 5 years, based on the data from the same eligible registries.

Apart from this, a considerable number of delayed cancer reports were subsequently submitted to all relevant registries from their reporting hospitals after each annual estimate was conducted. It was concluded that if a recalculation of incidence using the total cancer reports including those which were delayed was to be conducted in registries after a few years, estimates obtained using these data would more closely reflect true incidence.

For these two reasons, re-estimations were conducted for 1975-79 and 1980-84 which provided another estimate series. The results have been presented elsewhere (2).

All member registries of the Research Group agreed to recalculate their annual cancer incidence from 1984 to 1990 by including all their delayed cancer reports in order to conduct a re-estimation of incidence in Japan for each year between 1985 and 1989.

Materials and Methods

Moving Average Process

According to the standard methods defined in the `Guidelines for Population-based Cancer Registries in Japan, Third Revision' (7) published by the Research Group, all member registries re-calculated their annual cancer incidence in 1993 according to site, gender and 5-year age-group between 1984 and 1990 and sent their data to the Secretariat of the Research Group, the Osaka Cancer Registry (OCR). Annual average incidence rates were computed at the OCR for each three years 1984-86, 1985-87, 1986-88, 1987-89 and 1988-90 by a moving average process according to site, gender and 5-year age-group for each registry region. The Research Group has used this moving average data to obtain a set of stable age-specific incidence rates for each cancer site, even from small population registries.

Reporting Standards

To select qualified data, a set of standards was set up by the Research Group: (1) the proportion of cases registered with death certificate only (DCO) [le]30% and (2) the ratio of cancer incidence to cancer deaths in the vital statistics [ge]1.4, for all cancer sites in males and females combined (8).

The data from the following eight eligible registries, whose every 3-year moving average data satisfied the standards through the period, were used for the re-estimation of annual incidence in Japan between 1985 and 1989: Miyagi, Yamagata, Kanagawa, Fukui, Osaka, Tottori, Hiroshima City and Nagasaki City. The Kanagawa Cancer Registry alone presented data from a representative area with a population of one million in order to provide a satisfactory reporting rate.

The characteristics of the eight eligible registries are shown in Table 1. The population covered by the eight registries was 16 241 600, corresponding to 13% of the total population of Japan in 1989. The proportion of DCO and the ratio of incidence to deaths which present completeness of reporting are shown together with the proportions of the histologically verified cases to incidence as well as those to reported cases for all cancer sites. The highest completeness of reporting was provided by the Fukui Registry and the highest accuracy of diagnosis was provided by the Hiroshima City Registry.

In comparing these registries with the eligible registries of the 1980-84 re-estimation, the Chiba Cancer Registry was excluded because of a decrease in completeness of reporting. The Saga Cancer Registry failed to complete a calculation for incidence in 1990 before the closing date and was excluded. The registries of Kanagawa, Fukui and Tottori were newly included as they satisfied the expected reporting standards.

Arithmetic Mean of Incidence Rates from Eight Registries

In estimating cancer incidence in Japan, in order to avoid a bias caused by the size of the registry population, an arithmetic mean of incidence rates of all the eligible registries (by site, gender and 5-year age-group) was used, instead of dividing the total incidence by the total population of the eight registries. These rates were regarded as uncorrected estimates of incidence rates in Japan.

Table 1. Size of population, incidence, deaths and reliability for all sites according to registry, 1989
Registry Population Number of Completeness of reporting Accuracy of diagnosis
    Incidence Deaths DCO/I (%) I/D HV/I(%) HV/R(%)
Miyagi 2234106 7201 3765 8.6 1.91 75.6 82.7
Yamagata 1259044 4608 2732 17.1 1.69 64.5 77.8
Kanagawa 1066085 2542 1539 26.8 1.65 49.0 66.9
Fukui 822395 2796 1540 1.7 1.82 73.7 75.0
Osaka 8721232 24222 15005 22.0 1.61 66.5 85.3
Tottori 615782 2311 1316 24.9 1.76 53.1 70.7
Hiroshima City 1077388 3511 1628 7.9 2.16 83.5 90.6
Nagasaki City 445556 1639 893 7.3 1.84 81.0 87.4
Total (average ) 16241588 48830 28418 14.5 1.81 68.4 79.6
DCO/I, proportion of cases with information of the death certificate only to incident cases; I/D, ratio of incidence to deaths; HV/I, proportion of histologically verified cases to incident cases; HV/R, proportion of histologically verified cases to reported cases.

Table 2. Reliability and correction coefficients of estimated incidence in Japan for all sites according to gender and year
    Gender 1985 1986 1987 1988 1989
Reliability DCO/I (%) Male 15.7 14.8 14.4 14.0 15.0
    Female 15.3 14.6 14.0 13.7 14.3
  I/D Male 1.69 1.72 1.72 1.73 1.70
    Female 1.90 1.93 1.96 1.92 1.90
  HV/I (%) Male 65.8 67.1 67.9 68.1 66.9
    Female 68.6 69.7 70.6 70.4 69.7
Correction   Male 0.97 0.96 0.97 0.96 0.97
coefficients   Female 0.98 0.97 0.98 0.98 0.97

Correction Coefficients Based on Cancer Mortality in Japan

On the assumption that survival rates for cancer patients from all eligible registries do not differ much from those for cancer patients in Japan according to gender and site, the following correction was applied during the final stage of the estimate to minimize any possible bias caused by the selection of too few eligible registries.

Cancer mortality in Japan was estimated by using the exact methods employed for the estimation of incidence, by taking mortality data from the vital statistics (8) of the same eight eligible registries. Correction coefficients were then computed according to site and gender by using the observed cancer deaths in Japan in the vital statistics divided by the number of estimated deaths in Japan.

The estimated uncorrected cancer incidence according to site, gender and 5-year age-group were multiplied by the correction coefficients prepared according to site and gender to obtain corrected estimates. These corrected figures were then multiplied by the corresponding Japanese population to obtain the incidence figures for Japan. Age-standardized rates were calculated for two standard populations: the world population (9) and the Japanese model population in 1985 (10).


Figure 1 Proportional site distribution based on incident cases in Japan in 1989. Proportions of incident cases by site are illustrated in pie chart form for 10 major sites.

Results

Registration Reliability and Correction Coefficients of Re-estimated Incidence

Indices presenting registration reliability and correction coefficients for the re-estimated incidence are shown in Table 2 for all sites combined for each year in the 1985-89 period.

The proportion of DCO for all sites combined improved yearly from 15.7 to 14.0 among males and from 15.3 to 13.7 among females from 1985 to 1988 and then rose slightly in 1989. This decline in reporting rate in 1989 was caused by the last year data for the average of the three years 1988-90 in which not all of the delayed cancer reports could be included owing to a shortage of time until re-calculation. The proportion by site and gender is shown in Appendix 1 for 1985, 1987 and 1989. Although the figures for 1986 and 1988 are omitted from the Appendix owing to space limitations, those for each site were almost constant during the period. It was consequently concluded that no consideration was necessary regarding changes in the proportion of DCO in the observation of incidence trends.

The ratio of incidence to deaths is shown for all sites combined in Table 2 and according to site and gender in Appendix 2. The ratio for all sites ranged from 1.69 to 1.73 among males and from 1.90 to 1.96 among females. This ratio is regarded here as another index which can be used to indicate the completeness of reporting. However, it is also an index which indicates the survival rates of patients. The index was generally larger for sites with a more favorable survival rate and smaller for sites with an unfavorable survival rate.

The proportion of histologically verified cases to incidence indicating the diagnostic accuracy of registry data was 66-68% in males and 69-71% in females, for all sites combined, as shown in Table 2. The proportion is usually lower than that with respect to the reported cases, reflecting the size of the DCO proportion. The proportions by site and gender are shown in Appendix 3.

During the 1985-89 observation period, DCO (%) had been increasing and ratio of I/D and HV/I (%) had been decreasing in the female `lip, oral cavity and pharynx' and female multiple myeloma, as observed in Appendices 1-3. This was caused by an increasing DCO (%) in the former site in three eligible registries and in four registries for the latter. The reason why the completeness of these sites had been decreasing in these registries is unclear. As both were among the most minor sites of the 25 sites appearing in the Appendices, late reporting might have accidentally had a great influence on these sites. The cancer reporting collection process for these two sites should be examined for these registries.

The correction coefficients for all sites combined are shown in the last two rows of Table 2 and were 0.96-0.97 for males and 0.97-0.98 for females during the 1985-89 period. No differences were observed between genders in these years. Correction coefficients according to site and gender are shown in Appendix 4 for 1985, 1987 and 1989. These coefficients were between 0.85 and 1.15 in most cancer sites. One situated outside the range 0.80-1.20 has been seen only in a few incidence sites for some years, e.g. thyroid in males and larynx, skin and corpus in females.

Cancer Incidence in Japan

The incidence and age-standardized incidence rates in 1985 and 1989 for the five leading sites are shown according to gender in Table 3. Incident cases for all sites combined increased from 187 200 in 1985 to 216 700 in 1989 (1.16-fold) in males and from 150 700 to 166 900 (1.11-fold) in females. The leading site was the stomach both among males and females from 1985 to 1989. Among males the second leading site in the same period was the lung, followed by the liver, colon and rectum. Among females, the second leading site was the breast, followed by the uterus, colon and lung from 1985 to 1988; however, in 1989, the number of incidence in the colon and uterus was reversed.

Age-standardized rates (Table 3) for all sites combined rose from 254.4 in 1985 to 261.0 in 1989 (1.03-fold) among males and declined slightly from 167.0 to 165.5 (0.99-fold) among females. Among males, between 1985 and 1989 the rate decreased only for the stomach and increased considerably for the colon, rectum, liver, lung, etc. Among females, the rate decreased for the stomach and uterus. Increases were smaller among females than males even for sites where the incidence rate had increased.

Proportional site distributions based on age-standardized rates (world population) in 1989 are shown in pie chart form according to gender in Fig. 1.

Table 3. Trends in incidence (thousands) and age-standardized incidence rates in Japan according to gender and site
Gender   Year Rank in 1989
        1 2 3 4 5
      All sites Stomach Lung Liver Colon Rectum
Male Incidence 1985 187.2 60.5 26.1 17.8 12.4 10.0
  (thousands) 1989 216.7 65.7 30.3 21.0 18.3 13.1
    (1989/1985) (1.16) (1.09) (1.16) (1.18) (1.48) (1.31)
  ASIR 1985 254.4 81.7 34.8 24.2 16.5 13.6
    1989 261.0 78.8 35.6 25.4 21.8 15.8
    (1989/1985) (1.03) (0.96) (1.02) (1.05) (1.32) (1.16)
      All sites Stomach Breast Colon Uterus Lung
Female Incidence 1985 150.7 34.9 20.8 11.2 13.3 10.1
  (thousands) 1989 166.9 35.2 24.4 16.3 12.3 11.4
    (1989/1985) (1.11) (1.01) (1.17) (1.46) (0.92) (1.13)
  ASIR 1985 167.0 37.5 25.3 11.7 15.8 10.1
    1989 165.5 33.2 27.5 14.9 13.2 9.8
    (1989/1985) (0.99) (0.89) (1.09) (1.27) (0.84) (0.97)
ASIR: age-standardized incidence rate to world population, per 100 000 population.

The incidence, crude rates (per 100 000 population), age-standardized rates to the world population and to the Japanese model population in 1985 are shown according to gender and site in Appendices 5-8 for 1985, 1987 and 1989.

Time trends in age-standardized rates (world population) in all sites combined and the leading seven sites are shown in Fig. 2 for each year between 1975 and 1989, obtained from the first to third re-estimation series (2) on semi-logarithmic graph paper. Incidence rates for all sites combined increased until 1987 and then leveled off among males, whereas the rates rose slowly until 1987 and then showed a declining trend among females. The rates for stomach cancer showed a decreasing trend in both genders. The uterine cancer rate also continued to decline in females. Incidence rates for colon, rectum, liver, gallbladder, pancreas, lung and breast cancer rose between 1980 and 1985. However, in recent years the rate increase has slowed for cancers of the liver, gallbladder, pancreas and lung.


Figure 2 Time trends in age-standardized incidence rates in Japan by gender and site from 1975 to 1989. The standard population is the world population. Estimates from re-estimation series I: calculated based on data from five registries (Miyagi, Yamagata, Osaka, Hiroshima City and Nagasaki City). Estimates from re-estimation series II: calculated based on data from the above five registries plus Chiba and Saga Cancer Registries. Estimates from re-estimation series III: see text.

Appendices 9-11 show 5-year age-specific incidence rates according to site and gender for 1985, 1987 and 1989. When compared with age-specific incidence rates in 1985, the rate for each age-group younger than 30-34 in 1989 showed decreases of 17 and 8% on average among males and females, respectively, for all sites combined. Conversely, the age-specific rate for the age-group over 85 showed increases of 18 and 12% among males and females, respectively, in the same period. For age-groups between 35 and 84 there was only a 3% increase and 2% decrease among males and females, respectively, although the trends showed a considerable variation between age-groups.

Discussion

Validity of the Correction in the Estimation Process

Our correction regarding cancer mortality in Japan conducted in the final estimation process, was based on the assumption that survival rates were almost equal for the cancer patients from all the eligible registries and those for the entire country. Regrettably, this assumption cannot be proven at present, because survival rates have been published for only three registries (11-13), and not for the other eligible registries or the country as a whole.

Re-estimation Evaluation on Completeness of Reporting

Incidence and age-standardized rates obtained by the annual estimates are shown in the top row of Table 4 and those obtained by re-estimation are shown in the bottom row for 1985, 1987 and 1989. Indices of registration reliability for each estimate are also shown in the same Table.

Table 4. Comparison between results of annual estimation and re-estimation according to gender and year: incidence, ASIR and the reliability for all sites
      Male Female
      1985 1987 1989 1985 1987 1989
Incidence Incidence Annual es. 178.0 193.4 212.0 138.4 147.7 158.8
  (thousands) Re-es. 188.0 204.5 216.7 146.6 157.6 162.5
  ASIR Annual es. 242.3 247.8 255.4 152.8 153.3 156.0
    Re-es. 254.4 261.4 261.0 161.7 163.8 159.9
Reliability DCO (%) Annual es. 12.9 17.0 17.6 12.6 15.9 16.5
    Re-es. 15.7 14.4 15.0 15.3 14.0 14.3
  I/D Annual es. 1.61 1.62 1.67 1.85 1.89 1.86
    Re-es. 1.69 1.72 1.70 1.90 1.96 1.90
  HV/I (%) Annual es. 68.8 64.5 64.3 72.0 68.0 67.4
    Re-es. 65.8 67.9 66.9 68.6 70.6 69.7
Re-es., re-estimate; Annual es., estimate obtained by annual estimation.

Table 5. Comparison of DCO % for all sites for both genders for 1984-86 at annual estimation and at re-estimation according to registry
Registry DCO (%) for all sites at
  Annual estimation Re-estimation
Miyagi 9.5 8.9
Yamagata 17.7 15.0
Fukui 9.1 6.9
Osaka 21.1 19.2
Hiroshima City 10.7 7.4
Saga 12.5 -
Nagasaki City 8.6 5.4
(Subtotal) (12.7) (10.5)
Kanagawa - 29.7
Tottori - 30.5
Total - 15.5
Note: DCO in Tottori was 30.5% for incidence in 1984-86, which was slightly over the standard. However, as the value was 27.9, 26.3, 24.5 and 24.9% for 1985-87, 1986-88, 1987-89 and 1988-90, respectively, the Tottori Cancer Registry was accepted as a qualified registry for the estimation of incidence in Japan for 1985-89.

The reliability of the data was improved in both quality and quantity in the re-estimation when compared with the annual estimation. In the re-estimation, the proportion of DCO decreased from 16-17 to 13-15%, the ratio of incidence to mortality increased from 1.6-1.8 to 1.7-1.9 and the proportion of verified histologically cases rose 2-5%. The annual number of incident cases increased 8000-12 000 and age-standardized rates rose 9-16 (per 100 000 population) per year in both males and females in the re-estimation.

The proportion of DCO in 1985 was lower in annual estimates than in re-estimates (Table 4), which did not conform to usual trends. Since most of the five registries selected for an annual estimate in 1985 achieved high completeness, the average DCO was 12.7% for both genders, as shown in Table 5 and the completeness improved at the time of the re-estimate even for these registries. However, two additonal registries. whose completeness had not satisfied the standards at the time of annual estimate but barely satisfied it at the time of re-estimation, were included as eligible registries for re-estimation. This resulted in reducing the total completeness in re-estimates to 15.5% (Table 5). The HV/I (%) in 1985 in Table 4 was higher for annual estimate than for re-estimates. This was due to the same reason.

Discontinuity at the Juncture of 1980-84 and 1985-89

Discontinuities were observed in several cancer sites at the temporal juncture of the two re-estimation series: one for 1980-84 and the other for 1985-89. Possible causes are as follows: 1) eligible registries differed between two re-estimations 2) there was a longer time-lag until re-estimation for the first year of each 5-year period and a shorter time-lag for the last year. This could have caused incidence data to be characterized by a higher reporting rate including enough delayed cancer reports for the first year and incidence data with a relatively lower reporting rate for the last year of each 5-year period. 3) The Fukui Cancer Registry was included in the eligible registries in the re-estimation for 1985-89. This Registry started in 1984. Information obtained from medical institutes at the beginning of registration inevitably suffers from an over-reporting of prevalent cases, making it difficult to distinguish true incident cases (14). The above three factors may have caused a higher rate of incidence in the first year of the re-estimation series for 1985-1989.

The names of the eligible registries and the re-estimates reliability for the first and the second re-estimation series are shown in the left and the right sides of Table 6, respectively. Reliability data are shown for all sites and for both genders according to year of incidence.

Table 6. Eligible registries for the first and second re-estimation series and time trends in estimated incidence reliability in Japan for all sites according to year for both sexes, 1975-84
    Series
    I II
    1975 1976 1977 1978 1979 1980 1981 1982 1983 1984
Registry   Miyagi, Yamagata, Osaka, Hiroshima City, Nagasaki City Miyagi, Yamagata, Osaka, Hiroshima City, Nagasaki City, Chiba*, Saga
Reliability DCO (%) 17.1 16.5 14.7 13.4 13.0 18.1 15.5 14.8 14.5 15.0
  I/D 1.58 1.56 1.57 1.58 1.60 1.57 1.60 1.63 1.65 1.64
  HV/I (%) 60.3 62.3 65.6 67.7 68.8 63.2 66.1 67.7 68.2 68.3
*Specific district only.

Reliable 15-Year Re-estimates

Although the incidence data for 1985-89 have some problems as mentioned above, the results of the I-IIIrd re-estimation series provided final estimates of cancer incidence in Japan for 15 years from 1975 to 1989 which virtually achieved internationally acceptable completeness (9). These incidence estimates could be utilized both in cancer epidemiology and in programming and assessing cancer control programs. The Research Group has published future cancer incidence predictions for Japan until 2010 by extrapolations based on these 15 years of incidence estimates; they will be utilized to examine cancer problems in Japan from various aspects in the future (15).

Observation of Recent Changes in Incidence Rates

When time trends in cancer incidence were observed for the 15 years from 1975 to 1989, an increasing rate for sites whose incidence had been increasing seemed to change towards the end of the period. These changes should be confirmed to determine whether or not these are true trends or just a delay in increase for some reason which will be followed by an increasing trend in incidence. Time trends in mortality rates should be observed carefully in relation to this incidence observation.

Acknowledgments

The authors acknowledge participation in the study of all member registries of the Research Group for Population-based Cancer Registration in Japan from 1986 to 1993: Miyagi, Chiba, Kanagawa, Fukui, Aichi, Hyogo, Tottori, Kochi, Saga, Nagasaki, Hiroshima City and Nagasaki City. The authors also thank Mrs T. Kitagawa, Mr H. Matsumoto, Mr S. Kosono and Mr K. Kawai for their assistance in facilitating the computer work required for this report.

This study was supported by a Grant-in Aid for cancer research from the Ministry of Health and Welfare (62-5 and 5-3).

References

1. Research Group for Population-based Cancer Registration in Japan. Cancer incidence in Japan, 1975 cancer registry statistics. Gann Monogr Cancer Res 1981;26:92-116.

2. Research Group for Population-based Cancer Registration in Japan. Cancer incidence in Japan. Gann Monogr Cancer Res 1994;41:107-58.

3. Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1985: Estimates based on data from seven cancer registries. Jpn J Clin Oncol 1990;20:212-18. MEDLINE Abstract

4. Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1986: estimates based on data from nine cancer registries. Jpn J Clin Oncol 1991;21:318-23. MEDLINE Abstract

5. Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1987: Estimates based on data from nine cancer registries. Jpn J Clin Oncol 1992;22:437-42. MEDLINE Abstract

6. Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1988: Estimates based on data from nine cancer registries. Jpn J Clin Oncol 1994;24:299-304. MEDLINE Abstract

7. Fujimoto I (editor). Guidelines for Population-based Cancer Registries in Japan, 3rd revision. Osaka: Research Group for Population-based Cancer Registration in Japan, 1986 (in Japanese).

8. Statistics and Information Department, Minister's Secretariat, Ministry of Health and Welfare. Vital Statistics 1985-89, 1987-91 in Japan, vol 3. Tokyo: Kosei Tokei Kyokai, 1987-91 (in Japanese).

9. Parkin DM, Muir CS. Comparability and quality of data. In: Parkin DM, Muir CS, Whelan SL, Gao YT, Ferlay I, and Powell J, editors. Cancer Incidence in Five Continents, vol VI. Lyon: IARC, 1992;45-173.

10. Statistics and Information Department, Minister's Secretariat, Ministry of Health and Welfare. Age-Adjusted Death Rates by Prefecture, Special Report on Vital Statistics 1990. Tokyo: Kosei Tokei Kyokai, 1992;9 (in Japanese).

11. Hanai A, Tsukuma H, Hiyama T, Fujimoto I. Cancer survival in Osaka. Gann Monogr Cancer Res 1994;41:159-65.

12. Kakisaki M, Osatuma T, Kunii K, Sato S, Matsuda T, Matuzawa J,et al.Ten-year survivals for cancer patients in Yamagata. Yamagata Cancer Registry Report 42. Yamagata Byo-I-Shi 1994;28:222-31 (in Japanese).

13. Fukui Cancer Registry. Fukui Cancer Registry Report No 5-7. Fukui: Fukui Prefetcural Department of Health and Welfare, 1991-93 (in Japanese).

14. Hanai A, Sakaue F, Fujimoto I. Simulation study on number of incidence computed by cancer survey. In: Fujimoto I, editor. Annual Report of the Research Group for Population-based Cancer Registration in Japan for 1976 Osaka: Research Group for Population-based Cancer Registration in Japan, 1977;75-81 (in Japanese).

15. Kitagawa T, Tsukuma H, Kuroishi T, Oshima A, Hanai A, and Fujimoto I. Cancer incidence in Japan in the future based on estimates of incidence in Japan for 1975-1989. Kosei No Shihyo 1996;43(3):10-18 (in Japanese).

Appendix 1. Trends in Proportions(%) of Cases Registered by Death Certificate Only to Incidence, According to Sex and Primary Site - 1985, 1987, 1989 -
    Male Female
Primary site ICD-9 1985 1987 1989 1985 1987 1989
All sites (incl. in situ) 140-208, 233 15.7 14.4 15.0 15.0 13.7 14.0
All sites 140-208 15.7 14.4 15.0 15.3 14.0 14.3
Lip, oral cavity & pharynx 140-149 7.0 9.8 8.5 6.9 7.7 10.3
Esophagus 150 15.5 11.9 13.4 19.9 15.4 17.4
Stomach 151 12.9 10.7 10.7 15.6 13.1 12.7
Colon 153 13.7 11.6 10.3 15.9 13.6 12.1
Rectum 154 10.9 9.4 7.9 13.5 12.1 9.4
Liver 155 24.3 22.6 24.7 30.8 27.8 29.0
Gallbladder 156 23.1 20.7 23.2 25.0 22.5 23.4
Pancreas 157 24.1 25.0 25.8 27.6 26.7 27.4
Larynx 161 6.4 6.1 4.0 12.8 15.7 12.1
Lung 162 18.8 18.7 21.0 21.0 20.2 24.2
Skin 172-173 6.0 3.8 2.4 8.1 4.5 4.6
Breast (incl. in situ) 174-175,2330 - - - 5.1 4.0 4.5
Uterus (incl. in situ) 179-182, 2331 - - - 7.2 7.4 6.6
Uterus 179-182 - - - 8.6 8.8 8.0
Cervix 180 - - - 3.1 4.1 3.7
Corpus 182 - - - 3.9 3.5 4.3
Ovary 183 - - - 15.6 14.9 16.2
Prostate 185 15.5 14.7 14.8 - - -
Bladder 188 9.6 8.7 10.2 12.1 14.1 18.0
Kidney 189 14.6 12.5 13.6 15.5 14.7 18.3
Brain and nervous system 191-192 17.1 15.9 19.4 18.4 19.6 19.0
Thyroid 193 6.8 4.7 4.4 5.4 3.6 5.0
Malignant lymphoma 200-202 12.9 13.1 15.3 15.9 15.1 16.6
Multiple myeloma 203 26.2 22.5 25.7 22.9 24.6 28.2
Haematopoietic tissue 204-208 18.6 19.3 23.1 20.8 21.0 22.3

Appendix 2. Trends in Ratios of Incidence to Death According to Sex and Primary Site - 1985, 1987, 1989 -
    Male Female
Primary site ICD-9 1985 1987 1989 1985 1987 1989
All sites (incl. in situ) 140-208, 233 1.69 1.72 1.70 1.96 2.01 1.95
All sites 140-208 1.69 1.72 1.70 1.90 1.96 1.90
Lip, oral cavity & pharynx 140-149 2.32 2.03 2.25 3.14 2.92 2.42
Esophagus 150 1.32 1.37 1.31 1.46 1.54 1.33
Stomach 151 2.01 2.11 2.17 1.86 1.97 1.96
Colon 153 2.24 2.43 2.51 1.97 2.24 2.21
Rectum 154 2.15 2.28 2.45 2.04 2.18 2.39
Liver 155 1.29 1.29 1.23 1.22 1.32 1.23
Gallbladder 156 1.19 1.22 1.17 1.23 1.25 1.19
Pancreas 157 1.13 1.05 1.06 1.10 1.11 1.05
Larynx 161 3.72 3.45 3.42 3.44 3.46 2.58
Lung 162 1.25 1.24 1.17 1.31 1.30 1.19
Skin 172-173 6.43 5.89 6.16 5.77 6.90 8.35
Breast (incl. in situ) 174-175, 2330 - - - 4.22 4.38 4.24
Uterus (incl. in situ) 179-182, 2331 - - - 3.54 3.45 3.54
Uterus 179-182 - - - 2.78 2.65 2.66
Cervix 180 - - - 5.50 4.73 4.31
Corpus 182 - - - 6.13 4.91 5.25
Ovary 183 - - - 1.73 1.63 1.50
Prostate 185 2.33 2.34 2.26 - - -
Bladder 188 3.41 3.39 3.63 2.37 2.48 2.32
Kidney 189 2.25 2.34 2.08 1.78 2.15 2.03
Brain and nervous system 191-192 3.51 3.18 2.89 3.70 4.03 3.55
Thyroid 193 4.17 4.91 5.06 7.55 9.51 8.71
Malignant lymphoma 200-202 1.52 1.63 1.57 1.54 1.72 1.61
