Skip Navigation

This Article
Right arrow Extract Freely available
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Email this article to a friend
Right arrow Similar articles in this journal
Right arrow Similar articles in PubMed
Right arrow Alert me to new issues of the journal
Right arrow Add to My Personal Archive
Right arrow Download to citation manager
Right arrow Request Permissions
Google Scholar
Right arrow Search for Related Content
PubMed
Right arrow PubMed Citation
Social Bookmarking
 Add to CiteULike   Add to Connotea   Add to Del.icio.us  
What's this?

Japanese Journal of Clinical Oncology Pages 641-647


Cancer Incidence and Incidence Rates in Japan in 1992-93: Estimates Based on Data from Seven Population-based Cancer Registries
Acknowledgments
References

Cancer Incidence and Incidence Rates in Japan in 1992-93: Estimates Based on Data from Seven Population-based Cancer Registries

Cancer Incidence and Incidence Rates in Japan in 1992-93: Estimates Based on Data from Seven Population-based Cancer Registries

The Research Group for Population-based Cancer Registration in Japan*

Key words: cancer incidence - incidence estimates - cancer registry - Japan

The Research Group for Population-based Cancer Registration in Japan estimated cancer incidence in Japan in 1992 and 1993 based on data from seven population-based cancer registries: Yamagata, Chiba, Kanagawa (for 1993 only), Fukui, Osaka, Tottori (for 1992 only), Hiroshima City and Nagasaki. The method of estimation and its limitations are explained in Refs 1 and 2. The number of incidences, crude rates, age-standardized rates and completeness of registration in 1992 are shown in Table 1 and the age-specific number of incidences and the rates are shown in Tables 2 and 3 according to sex and primary site. The corresponding data in 1993 are shown in Tables 4-6. The number of incidences for 1993 was estimated as 430 300. The time trends of age-standardized incidence rates for major sites in 1975-1993 standardized to the world population are shown in Fig. 1 and those standardized to the 1985 Japanese model population are shown in Fig. 2. The leading site in the age-standardized incidence rate for female is the breast in Fig. 1 compared with the stomach in Fig. 2.


Figure 1. Trends of age-standardized cancer incidence rates for major sites (standard population: world population).


Figure 2. Trends of age-standardized cancer incidence rates for major sites (standard population: 1985 Japanese model population).

Estimated cancer incidence data in Japan by sex, site, five-year age-group and calendar year during the period of 1975-1993 are now available on a Web site (http://www.iph.pref.osaka.jp/omc/ocr/) or by correspondence with the principal investigator of the Research Group (Dr A. Oshima).

Acknowledgments

In 1996-1997 the Research Group conducted the 23rd-24th survey on cancer incidence and cancer medical care with the cooperation of the Aichi Cancer Center (Dr T. Kuroishi) and 13 cancer registries: Miyagi (Dr S. Hisamichi), Yamagata (Dr T. Matsuda), Chiba (Dr M. Murata), Kanagawa (Dr N. Okamoto), Fukui (Dr M. Fujita), Aichi (Dr K. Inuzuka), Osaka (Dr A. Oshima), Hyogo (Dr T. Ishida), Tottori (Dr A. Suyama), Hiroshima City (Dr K. Mabuchi), Nagasaki (Drs T. Ikeda and M. Soda), Saga (Dr M. Mori) and Okinawa (Dr T. Uehara). The study was supported by a Grant-in-Aid for cancer research from the Japanese Ministry of Health and Welfare (8-2).

References

1. The Research Group for Population-based Cancer Registration in Japan. Cancer incidence and incidence rates in Japan in 1988: estimates based on data from ten population-based cancer registries. Jpn J Clin Oncol 1994;24:299-304

2. The Research Group for Population-based Cancer Registration in Japan. Cancer incidence in Japan, 1985-89: re-estimation based on data from eight population-based cancer registries. Jpn J Clin Oncol 1998;28:54-67.

Table 1. Incidence, completeness of reporting and accuracy of diagnosis in Japan according to sex and primary site, 1992
Sex Primary sites ICD-9th No. of incidences Crude rate* Age-standardized rate* Completeness of reporting Accuracy of diagnosis
World population Japanese 1985 model population DCO/I (%) I/D HV/I (%)
Male All sites 140-208 243 595 416.3 267.0 373.6 15.9 1.74 67.3
Lip, oral cavity, pharynx 140-149 4 355 7.3 4.9 6.6 9.5 2.01 83.9
Esophagus 150 8976 15.3 9.8 13.6 12.3 1.37 77.5
Stomach 151 66 840 115.8 73.0 102.2 10.4 2.19 83.6
Colon 153 27 395 46.0 30.0 41.7 8.7 3.11 82.5
Rectum 154 15 801 27.2 17.4 23.9 8.2 2.57 85.5
Liver 155 24 184 39.8 26.8 36.1 25.7 1.28 25.9
Gallbladder 156 6309 11.1 6.6 9.8 23.4 1.12 41.7
Pancreas 157 8155 14.3 8.7 12.5 27.8 1.04 30.1
Larynx 161 3216 5.4 3.5 4.9 5.3 4.01 88.7
Lung 162 34 874 60.3 36.8 54.0 24.3 1.19 51.7
Skin 172, 173 3086 5.2 3.3 4.8 4.6 8.14 88.1
Prostate 185 9138 15.9 9.1 14.5 17.0 2.24 70.0
Bladder 188 7277 12.4 7.7 11.3 10.7 3.34 80.9
Kidney 189 4931 8.3 5.5 7.5 13.7 2.27 67.4
Brain and nervous system 191-192 1926 3.3 2.5 3.1 20.8 2.68 63.2
Thyroid 193 1010 1.7 1.2 1.5 8.3 3.23 83.5
Malignant lymphoma 200-202 5307 9.0 6.1 8.2 20.1 1.58 72.1
Multiple myeloma 203 1354 2.3 1.4 2.1 36.5 1.17 43.7
Hematopoietic tissue 204-208 3454 5.7 4.7 5.5 29.7 1.03 49.2
Female All sites (incl. CIS) 140-208, 233 186 085 305.6 172.0 232.4 14.6 2.02 70.5
All sites 140-208 180 464 296.8 164.8 223.6 14.9 1.96 69.8
Lip, oral cavity, pharynx 140-149 2019 3.3 1.8 2.5 9.3 2.45 79.5
Esophagus 150 1963 3.2 1.5 2.2 16.1 1.51 72.0
Stomach 151 35 467 59.8 30.6 42.7 12.1 2.02 81.3
Colon 153 21 116 34.8 18.0 25.2 10.9 2.46 79.0
Rectum 154 10 355 17.3 9.1 12.6 9.4 2.63 82.1
Liver 155 8890 14.4 7.4 10.3 27.8 1.30 25.4
Gallbladder 156 8024 13.8 5.9 8.8 27.5 1.10 36.9
Pancreas 157 6508 11.0 4.9 7.3 31.1 1.03 24.8
Larynx 161 218 0.4 0.2 0.2 15.7 2.75 77.2
Lung 162 12 925 21.4 10.3 14.8 25.5 1.18 49.4
Skin 172 173 2954 4.9 2.4 3.3 5.3 8.64 87.7
Breast 174-175, 2330 27 688 43.8 30.1 38.8 4.2 4.29 87.8
Uterus (incl. CIS) 179-182, 2331 17 975 28.5 19.8 25.5 8.9 3.85 84.0
Uterus (only invasive) 179-182 12 733 20.3 13.1 17.1 11.2 2.73 80.7
Cervix uteri 180 7728 12.3 8.1 10.6 6.1 3.94 86.7
Corpus uteri 182 4220 6.6 4.4 5.7 5.3 5.74 89.5
Ovary 183 5396 8.6 5.7 7.2 21.0 1.54 64.9
Bladder 188 2510 4.2 1.9 2.8 15.8 2.47 73.2
Kidney 189 2431 4.0 2.0 2.8 18.4 2.21 59.7
Brain and nervous system 191-192 1706 2.9 2.0 2.3 22.9 3.31 57.1
Thyroid 193 6846 10.9 7.7 9.7 2.5 9.72 88.3
Malignant lymphoma 200-202 3839 6.2 3.6 4.8 20.4 1.71 75.5
Multiple myeloma 203 1205 2.0 0.9 1.4 36.9 1.11 46.2
Hematopoietic tissue 204-208 2540 4.1 3.1 3.5 30.8 1.08 48.5
ICD-9th, International Classification of Diseases, 9th Revision; DCO/I, proportion of cases with the death certificate only; I/D, incidence/mortality, HV/I, proportion of histologically verified cases to incident cases. *Per 100 000 population.

Table 2. Age-specific incidence in Japan according to sex and primary site, 1992
Primary sites ICD-9th All ages Age group (yr)
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+
Male
All sites 140-208 243 595 417 247 267 528 689 790 1331 2560 7085 9057 16189 26946 39405 41691 31404 31151 21815 12022
Lip, oral cavity, pharynx 140-149 4355 7 0 5 25 42 19 19 74 198 250 415 643 693 728 528 412 206 91
Esophagus 150 8976 1 1 0 0 0 0 0 32 119 301 801 1219 1711 1613 1194 1078 579 327
Stomach 151 66840 9 0 0 6 61 88 371 825 2470 2712 5148 7706 10891 11586 8548 8067 5452 2900
Colon 153 27395 1 3 0 5 24 93 116 243 731 1149 2215 3536 4763 4920 3360 3061 2088 1085
Rectum 154 15801 0 0 0 0 37 27 37 107 512 774 1337 2103 3001 2713 1915 1680 977 582
Liver 155 24184 13 4 4 14 12 7 49 160 539 1044 1828 4004 5650 4331 2457 2028 1304 733
Gallbladder 156 6309 7 0 0 0 0 0 1 29 98 161 288 516 733 1072 976 1193 745 490
Pancreas 157 8155 1 0 0 0 7 6 2 34 211 279 486 648 1244 1446 1024 1248 960 561
Larynx 161 3216 0 0 0 0 0 0 0 12 56 121 252 463 586 633 399 374 211 109
Lung 162 34874 0 1 0 0 21 25 64 213 637 737 1336 2622 4953 6547 5479 5980 4187 2072
Skin 172 173 3086 0 0 8 20 8 19 8 33 139 81 181 282 368 467 380 373 389 328
Prostate 185 9138 0 0 0 0 0 0 0 0 2 23 71 244 769 1245 1590 2051 1937 1207
Bladder 188 7277 1 0 0 0 0 4 57 58 199 203 303 617 991 1242 1032 1188 845 539
Kidney 189 4931 16 3 2 5 16 24 26 94 199 206 363 644 788 834 630 520 386 176
Brain and nervous system 191-192 1926 30 70 50 47 70 57 69 97 111 103 121 170 220 243 182 150 96 42
Thyroid 193 1010 0 0 1 11 27 15 30 46 65 100 106 127 148 124 82 58 40 29
Malignant lymphoma 200-202 5307 21 27 50 71 68 63 84 133 229 303 423 527 759 734 565 573 467 207
Multiple myeloma 203 1354 0 0 0 0 0 0 0 1 27 22 70 117 174 255 181 258 141 108
Hematopoietic tissue 204-208 3454 141 93 88 133 114 86 103 106 182 211 205 348 320 346 346 304 220 110
Female
All sites (incl. CIS) 140-208, 233 186085 410 177 310 402 761 1477 2940 5522 12686 12099 14723 16491 20071 22461 22526 21497 18626 12908
All sites 140-208 180464 410 177 310 402 724 1191 2233 4693 11188 11324 14264 16219 19784 22247 22406 21406 18608 12881
Lip, oral cavity, pharynx 140-149 2019 0 10 7 5 8 19 41 36 121 84 143 196 253 252 244 219 228 153
Esophagus 150 1963 0 0 0 0 0 0 0 5 26 36 124 162 123 275 295 346 285 285
Stomach 151 35467 0 5 0 14 53 121 393 849 1923 1601 2443 2988 3823 4567 4889 4580 4435 2783
Colon 153 21116 0 0 4 12 27 56 88 346 647 868 1549 1943 2616 2860 3297 2903 2374 1526
Rectum 154 10355 0 0 0 0 12 2 50 185 369 540 866 1203 1295 1389 1505 1172 992 776
Liver 155 8890 15 1 4 0 4 14 15 40 124 195 308 725 1278 1705 1504 1167 1085 704
Gallbladder 156 8024 0 0 0 0 5 13 1 16 98 156 250 459 569 1136 1271 1546 1385 1120
Pancreas 157 6508 0 1 1 0 0 6 8 31 63 115 258 461 626 883 1035 1242 1019 758
Larynx 161 218 0 0 1 0 0 0 0 1 1 0 13 22 26 35 23 46 15 34
Lung 162 12925 1 0 0 0 16 33 34 62 272 345 731 840 1449 1783 2117 2276 1720 1246
Skin 172,173 2954 0 5 2 7 24 12 49 64 112 81 137 158 225 325 368 380 493 514
Breast 174-175, 2330 27688 4 0 0 2 23 270 612 1632 4516 4320 3806 2832 2916 2425 1664 1413 801 451
Uterus (incl. CIS) 179-182, 2331 17975 0 0 0 5 94 505 1118 1499 2714 1866 1870 1743 1699 1519 1031 960 753 596
Uterus (only invasive) 179-182 12733 0 0 0 5 56 219 389 670 1274 1190 1462 1509 1443 1358 936 898 738 586
Cervix uteri 180 7728 0 0 0 4 24 156 340 570 973 742 706 725 809 837 566 568 426 282
Corpus uteri 182 4220 0 0 0 0 18 47 29 82 303 437 792 826 607 437 273 175 114 79
Ovary 183 5396 1 1 16 73 87 119 87 194 482 632 612 634 594 524 462 347 320 211
Bladder 188 2510 0 0 0 0 0 5 4 5 54 68 71 159 290 279 419 430 413 311
Kidney 189 2431 11 1 7 0 0 5 9 13 72 48 138 261 273 337 382 375 298 201
Brain and nervous system 191-192 1706 33 53 52 27 39 20 33 69 76 107 145 162 174 173 190 119 167 66
Thyroid 193 6846 0 0 8 99 195 174 249 365 866 845 854 759 739 598 436 345 220 93
Malignant lymphoma 200-202 3839 38 5 18 20 46 36 69 116 187 208 225 381 398 417 418 496 510 250
Multiple myeloma 203 1205 0 0 0 0 0 0 0 11 10 19 63 77 136 204 186 218 180 101
Hematopoietic tissue 204-208 2540 105 46 91 80 70 43 100 82 158 142 192 167 237 240 209 232 242 105
ICD-9th, International Classification of Diseases, 9th Revision.

Table 3. Age-specific incidence rate per 100 000 population in Japan according to sex and primary site, 1992
Primary sites ICD-9th Age group (yr)
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+
Male
All sites 140-208 13.1 6.8 6.5 10.7 14.1 18.9 33.8 61.7 130.0 202.4 385.3 691.3 1152.5 1612.2 1933.8 2520.3 2912.6 3013.1
Lip, oral cavity, pharynx 140-149 0.2 0.0 0.1 0.5 0.9 0.4 0.5 1.8 3.6 5.6 9.9 16.5 20.3 28.2 32.5 33.4 27.5 22.7
Esophagus 150 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 2.2 6.7 19.1 31.3 50.0 62.4 73.5 87.2 77.2 81.9
Stomach 151 0.3 0.0 0.0 0.1 1.2 2.1 9.4 19.9 45.3 60.6 122.5 197.7 318.6 448.0 526.3 652.7 727.8 726.8
Colon 153 0.0 0.1 0.0 0.1 0.5 2.2 2.9 5.8 13.4 25.7 52.7 90.7 139.3 190.3 207.0 247.7 278.8 272.1
Rectum 154 0.0 0.0 0.0 0.0 0.8 0.6 0.9 2.6 9.4 17.3 31.8 53.9 87.8 104.9 117.9 135.9 130.5 145.9
Liver 155 0.4 0.1 0.1 0.3 0.3 0.2 1.3 3.9 9.9 23.3 43.5 102.7 165.3 167.5 151.3 164.1 174.1 183.8
Gallbladder 156 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.7 1.8 3.6 6.9 13.2 21.4 41.4 60.1 96.5 99.5 123.0
Pancreas 157 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.8 3.9 6.2 11.6 16.6 36.4 55.9 63.1 101.0 128.1 140.5
Larynx 161 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 2.7 6.0 11.9 17.1 24.5 24.6 30.2 28.1 27.3
Lung 162 0.0 0.0 0.0 0.0 0.4 0.6 1.6 5.1 11.7 16.5 31.8 67.2 144.9 253.2 337.4 483.8 559.0 519.3
Skin 172 173 0.0 0.0 0.2 0.4 0.2 0.5 0.2 0.8 2.5 1.8 4.3 7.2 10.8 18.1 23.4 30.2 51.8 82.2
Prostate 185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.7 6.3 22.5 48.1 97.9 165.9 258.6 302.5
Bladder 188 0.0 0.0 0.0 0.0 0.0 0.1 1.4 1.4 3.6 4.5 7.2 15.8 29.0 48.0 63.5 96.1 112.7 134.9
Kidney 189 0.5 0.1 0.0 0.1 0.3 0.6 0.7 2.2 3.6 4.6 8.6 16.5 23.1 32.2 38.8 42.0 51.6 43.9
Brain and nervous system 191-192 0.9 1.9 1.2 0.9 1.4 1.4 1.8 2.3 2.0 2.3 2.9 4.4 6.4 9.4 11.2 12.1 12.8 10.6
Thyroid 193 0.0 0.0 0.0 0.2 0.5 0.4 0.8 1.1 1.2 2.2 2.5 3.2 4.3 4.8 5.1 4.7 5.4 7.3
Malignant lymphoma 200-202 0.7 0.7 1.2 1.4 1.4 1.5 2.1 3.2 4.2 6.8 10.1 13.5 22.2 28.4 34.8 46.4 62.5 51.9
Multiple myeloma 203 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 1.7 3.0 5.1 9.9 11.2 20.9 18.8 27.1
Hematopoietic tissue 204-208 4.4 2.5 2.1 2.7 2.3 2.1 2.6 2.5 3.3 4.7 4.9 8.9 9.3 13.4 21.3 24.6 29.4 27.5
Female
All sites (incl. CIS) 140-208 233 13.6 5.1 8.0 8.6 16.2 36.3 76.2 135.2 234.8 269.4 343.8 406.7 547.9 716.5 927.4 1131.4 1422.9 1475.2
All sites 140-208 13.6 5.1 8.0 8.6 15.4 29.2 57.9 114.9 207.0 252.1 333.0 400.0 540.1 709.6 922.4 1126.6 1421.5 1472.1
Lip, oral cavity, pharynx 140-149 0.0 0.3 0.2 0.1 0.2 0.5 1.1 0.9 2.2 1.9 3.3 4.8 6.9 8.0 10.0 11.5 17.4 17.5
Esophagus 150 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.8 2.9 4.0 3.4 8.8 12.1 18.2 21.8 32.6
Stomach 151 0.0 0.1 0.0 0.3 1.1 3.0 10.2 20.8 35.6 35.6 57.1 73.7 104.4 145.7 201.3 241.0 338.7 318.0
Colon 153 0.0 0.0 0.1 0.2 0.6 1.4 2.3 8.5 12.0 19.3 36.2 47.9 71.4 91.2 135.7 152.8 181.4 174.4
Rectum 154 0.0 0.0 0.0 0.0 0.3 0.0 1.3 4.5 6.8 12.0 20.2 29.7 35.3 44.3 62.0 61.7 75.8 88.8
Liver 155 0.5 0.0 0.1 0.0 0.1 0.4 0.4 1.0 2.3 4.3 7.2 17.9 34.9 54.4 61.9 61.4 82.8 80.5
Gallbladder 156 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.4 1.8 3.5 5.8 11.3 15.5 36.2 52.3 81.4 105.8 128.0
Pancreas 157 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.8 1.2 2.6 6.0 11.4 17.1 28.2 42.6 65.4 77.9 86.6
Larynx 161 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5 0.7 1.1 1.0 2.4 1.1 3.9
Lung 162 0.0 0.0 0.0 0.0 0.3 0.8 0.9 1.5 5.0 7.7 17.1 20.7 39.6 56.9 87.2 119.8 131.4 142.5
Skin 172 173 0.0 0.1 0.0 0.1 0.5 0.3 1.3 1.6 2.1 1.8 3.2 3.9 6.1 10.4 15.2 20.0 37.7 58.7
Breast 174-175 2330 0.1 0.0 0.0 0.0 0.5 6.6 15.9 40.0 83.6 96.2 88.9 69.8 79.6 77.4 68.5 74.3 61.1 51.5
Uterus (incl. CIS) 179-182 2331 0.0 0.0 0.0 0.1 2.0 12.4 29.0 36.7 50.2 41.5 43.7 43.0 46.4 48.5 42.5 50.5 57.5 68.1
Uterus (only invasive) 179-182 0.0 0.0 0.0 0.1 1.2 5.4 10.1 16.4 23.6 26.5 34.2 37.2 39.4 43.3 38.5 47.3 56.4 67.1
Cervix uteri 180 0.0 0.0 0.0 0.1 0.5 3.8 8.8 14.0 18.0 16.5 16.5 17.9 22.1 26.7 23.3 29.9 32.6 32.2
Corpus uteri 182 0.0 0.0 0.0 0.0 0.4 1.2 0.8 2.0 5.6 9.7 18.5 20.4 16.6 13.9 11.2 9.2 8.7 9.1
Ovary 183 0.0 0.0 0.4 1.5 1.8 2.9 2.3 4.7 8.9 14.1 14.3 15.7 16.2 16.7 19.0 18.2 24.4 24.2
Bladder 188 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 1.0 1.5 1.7 3.9 7.9 8.9 17.2 22.6 31.6 35.5
Kidney 189 0.4 0.0 0.2 0.0 0.0 0.1 0.2 0.3 1.3 1.1 3.2 6.4 7.5 10.8 15.8 19.7 22.8 23.0
Brain and nervous system 191-192 1.1 1.5 1.3 0.6 0.8 0.5 0.9 1.7 1.4 2.4 3.4 4.0 4.8 5.5 7.8 6.3 12.8 7.5
Thyroid 193 0.0 0.0 0.2 2.1 4.2 4.3 6.5 8.9 16.0 18.8 19.9 18.7 20.2 19.1 18.0 18.2 16.8 10.7
Malignant lymphoma 200-202 1.3 0.1 0.5 0.4 1.0 0.9 1.8 2.8 3.5 4.6 5.3 9.4 10.9 13.3 17.2 26.1 39.0 28.6
Multiple myeloma 203 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.4 1.5 1.9 3.7 6.5 7.7 11.5 13.8 11.6
Hematopoietic tissue 204-208 3.5 1.3 2.4 1.7 1.5 1.1 2.6 2.0 2.9 3.2 4.5 4.1 6.5 7.6 8.6 12.2 18.5 12.0
ICD-9th, International Classification of Diseases, 9th Revision.

Table 4. Incidence, completeness of reporting and accuracy of diagnosis in Japan according to sex and primary site, 1993
Sex Primary sites ICD-9th No. of incidences Crude rate* Age-standardized rate* Completeness of reporting Accuracy of diagnosis
World population Japanese 1985 model population DCO/I (%) I/D HV/I (%)
Male All sites 140-208 245878 405.2 262.0 367.0 16.1 1.73 68.6
Lip, oral cavity, pharynx 140-149 4458 7.2 4.9 6.6 9.8 1.97 83.7
Esophagus 150 9254 15.1 9.8 13.6 12.7 1.37 79.2
Stomach 151 63404 105.8 67.1 94.5 12.1 2.11 81.9
Colon 153 28897 46.8 30.7 42.8 9.1 3.14 83.1
Rectum 154 15527 25.6 16.7 22.9 8.9 2.54 85.2
Liver 155 23931 38.3 25.8 34.8 26.4 1.23 27.7
Gallbladder 156 6710 11.4 6.9 10.2 24.3 1.16 44.9
Pancreas 157 8817 14.8 9.1 13.2 28.2 1.08 32.7
Larynx 161 2921 4.8 3.1 4.3 5.6 3.65 87.4
Lung 162 35601 59.2 36.5 53.5 23.3 1.17 54.6
Skin 172 173 2930 4.8 3.1 4.4 5.2 7.88 88.6
Prostate 185 9941 16.4 9.7 15.3 13.3 2.33 75.8
Bladder 188 7880 13.0 8.1 11.8 8.3 3.55 86.3
Kidney 189 5245 8.6 5.7 7.8 12.9 2.26 72.5
Brain and nervous system 191-192 1520 2.5 2.1 2.4 21.0 2.23 68.0
Thyroid 193 968 1.6 1.1 1.5 10.2 3.45 79.7
Malignant lymphoma 200-202 5428 9.0 6.2 8.2 16.7 1.64 77.1
Multiple myeloma 203 1315 2.2 1.4 2.0 32.7 1.11 50.8
Hematopoietic tissue 204-208 3355 5.5 4.4 5.3 27.5 1.00 50.5
Female All sites (incl. CIS) 140-208 233 184420 293.3 166.5 224.6 15.1 1.97 70.6
All sites 140-208 179022 284.9 159.5 216.0 15.4 1.91 70.0
Lip, oral cavity, pharynx 140-149 2338 3.7 2.1 2.8 9.5 2.61 82.7
Esophagus 150 1913 3.0 1.4 2.1 16.9 1.46 75.0
Stomach 151 33478 54.1 27.9 39.1 14.0 1.93 79.5
Colon 153 21593 34.2 17.8 24.9 12.8 2.43 78.3
Rectum 154 9724 15.6 8.3 11.5 10.6 2.53 82.1
Liver 155 8957 13.9 7.1 10.0 29.9 1.25 25.9
Gallbladder 156 8462 14.0 6.0 8.9 29.1 1.13 38.0
Pancreas 157 6852 11.1 5.0 7.3 32.6 1.04 25.8
Larynx 161 103 0.2 0.1 0.1 17.6 1.85 79.4
Lung 162 13085 20.8 10.1 14.5 25.5 1.18 50.9
Skin 172 173 2926 4.7 2.2 3.2 5.1 8.48 86.1
Breast 174-175 2330 27563 43.2 29.3 37.9 4.6 4.08 88.0
Uterus (incl. CIS) 179-182 2331 17498 27.3 19.4 24.8 6.7 3.94 85.3
Uterus (only invasive) 179-182 12469 19.5 12.7 16.6 8.6 2.81 82.5
Cervix uteri 180 7341 11.5 7.7 10.0 4.9 3.84 86.4
Corpus uteri 182 3508 5.5 3.6 4.7 4.9 5.08 89.8
Ovary 183 5339 8.4 5.7 7.2 18.7 1.52 66.8
Bladder 188 2705 4.3 2.0 2.9 13.5 2.55 74.5
Kidney 189 2559 4.1 2.1 3.0 16.3 2.20 65.9
Brain and nervous system 191-192 1037 1.7 1.2 1.4 22.5 2.31 60.0
Thyroid 193 4882 7.7 5.3 6.7 4.5 6.99 85.5
Malignant lymphoma 200-202 4133 6.5 3.7 5.0 16.8 1.77 78.1
Multiple myeloma 203 1290 2.1 0.9 1.4 30.1 1.12 49.4
Hematopoietic tissue 204-208 2883 4.6 3.5 3.9 26.4 1.17 50.2
ICD-9th, International Classification of Diseases, 9th Revision; DCO/I, proportion of cases with the death certificate only; I/D, incidence/mortality; HV/I, proportion of histologically verified cases to incident cases. *Per 100 000 population.

Table 5. Age-specific incidence in Japan according to sex and primary site, 1993
Primary sites ICD-9th All ages Age group (yr)
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85+
Male
All sites 140-208 245878 445 248 275 547 652 822 1308 2288 6103 9258 16031 26043 38733 43338 33243 31045 22239 13260
Lip, oral cavity, pharynx 140-149 4458 7 0 1 26 36 45 23 58 217 268 426 565 756 740 505 423 235 128
Esophagus 150 9254 1 1 0 0 0 6 0 27 127 306 816 1197 1734 1763 1282 1038 608 349
Stomach 151 63404 7 0 0 9 39 106 290 724 1920 2710 4614 6977 9822 11212 8574 7578 5635 3189
Colon 153 28897 1 0 0 6 12 32 135 201 716 1317 2298 3635 4866 5351 3740 3253 2161 1173
Rectum 154 15527 0 0 0 0 37 14 63 129 440 825 1367 2189 2835 2704 1906 1475 927 617
Liver 155 23931 23 5 5 18 15 3 30 116 377 934 1643 3540 5702 4664 2668 2025 1349 813
Gallbladder 156 6710 13 0 0 0 1 0 3 24 111 169 277 581 761 1151 1152 1128 774 564
Pancreas 157 8817 7 0 0 4 8 6 1 30 213 300 580 713 1224 1591 1281 1217 1084 558
Larynx 161 2921 0 0 0 0 0 0 8 18 42 107 223 371 506 512 440 344 228 122
Lung 162 35601 20 1 0 0 14 36 53 191 506 720 1455 2550 5027 6813 5702 6167 4061 2286
Skin 172, 173 2930 0 0 5 20 13 21 23 26 115 66 148 255 364 473 398 342 313 350
Prostate 185 9941 0 0 0 0 0 6 0 0 1 38 91 272 796 1555 1695 2310 1885 1292
Bladder 188 7880 1 0 0 0 1 17 38 54 167 253 361 655 1077 1395 1139 1225 915 583
Kidney 189 5245 16 9 2 5 16 2 35 81 231 228 364 704 797 897 713 577 382 185
Brain and nervous system 191-192 1520 56 54 48 61 50 44 41 65 76 91 129 120 155 193 139 105 59 36
Thyroid 193 968 6 0 8 9 20 27 26 42 54 98 117 109 137 98 83 64 38 32
Malignant lymphoma 200-202 5428 25 25 43 73 110 51 84 150 194 343 427 589 728 763 609 553 430 229
Multiple myeloma 203 1315 0 0 0 0 0 0 0 2 18 29 75 98 178 234 186 207 146 143
Hematopoietic tissue 204-208 3355 109 97 82 97 58 96 139 109 171 146 171 293 359 347 329 316 270 164
Female
All sites (incl. CIS) 140-208, 233 184420 462 233 317 386 632 1544 2978 4937 10914 12610 14668 16042 19516 22511 22800 21142 18732 13996
All sites 140-208 179022 462 233 317 386 579 1222 2177 4122 9642 11873 14240 15778 19271 22297 22680 21067 18706 13971
Lip, oral cavity, pharynx 140-149 2338 0 11 5 4 17 29 44 40 67 124 173 263 311 276 300 198 245 230
Esophagus 150 1913 0 0 0 0 0 0 0 1 28 63 138 159 175 231 267 271 308 271
Stomach 151 33478 0 5 0 28 57 164 400 667 1609 1625 2174 2631 3436 4310 4708 4510 4244 2908
Colon 153 21593 0 0 3 9 24 58 114 233 508 986 1532 1995 2664 2890 3320 2878 2644 1735
Rectum 154 9724 0 0 0 0 12 7 40 123 305 460 753 1168 1284 1355 1434 1169 921 693
Liver 155 8957 20 2 6 0 11 16 8 42 78 174 297 655 1233 1779 1501 1263 1055 816
Gallbladder 156 8462 0 0 0 0 0 9 4 35 84 180 231 463 673 1238 1326 1453 1521 1243
